Le funzionalità consentmanager in sintesi
Per semplificare la classificazione della nostra CMP, abbiamo compilato qui una panoramica delle nostre funzioni
Free€0 Monthly | Starter€23 Monthly | Essential€59 Monthly | Professional€219 Monthly | UltimateSu richiesta | |
|---|---|---|---|---|---|
| General features | Free | Starter | Essential | Professional | Ultimate |
Visualizzazioni pagina / mese incluse | 3.000 | 100.000 | 1 milione | 10 milioni | Su misura |
Price per additional 1000 page views | Bloccato | 0.10 € | 0.05 € | 0.02 € | 0.02 € |
Contract period | – | 1 mese | 1 mese | 12 mesi | 12 mesi |
Max. Websites/max. Apps (+ 5 € per additional website) | 1 | 1 | 3 | 20 | Su misura |
Updates included | |||||
Generatore di Politica sulla Privacy | |||||
Strumento per Segnalazioni e Diritti dell’Interessato | |||||
Analisi web rispettosa della privacy / visualizzazioni pagina per mese incluse | 5K | 5K | 5K | 5K | |
Scudo Legale | |||||
Accessibility Widget + Scanner | |||||
| Design / Personalizzazione | Free | Starter | Essential | Professional | Ultimate |
Il logo della sua azienda | |||||
Predefined designs | |||||
Custom designs | 1 | 3 | 20 | Su misura | |
Change texts / headline / labels … | |||||
Lingue | 1 | 1 | 5 | 35+ | 35+ |
Add own languages | |||||
Geo targeting EU/Non-EU | |||||
Content Pass (“Accept or Pay”) | |||||
Custom HTML & CSS | |||||
Ready-made legal texts from our lawyers | |||||
WCAG & Accessibility Friendly | |||||
| Standard | Free | Starter | Essential | Professional | Ultimate |
IAB Transparency and Consent Framework (TCF) | |||||
IAB GPP Standard (US National, TCF Canada, US States …) | |||||
Google Consent Mode v2 | |||||
Facebook Consent Mode | |||||
Microsoft UET Consent Mode | |||||
| Integrazione | Free | Starter | Essential | Professional | Ultimate |
Siti web | |||||
Mobile Web (responsive design) | |||||
AMP Websites | |||||
inApp SDK (Android + iOS/iPhone) | |||||
HbbTV & CTV SDK | |||||
Integration via Tag Manager | |||||
Plugins for CMS | |||||
Staging | |||||
| Ottimizzazione | Free | Starter | Essential | Professional | Ultimate |
Acceptance tracking | |||||
Test A/B | |||||
Machine Learning Optimization | |||||
| Crawler dei Cookie | Free | Starter | Essential | Professional | Ultimate |
Integrated Cookie Robot | |||||
Number of Crawls | 1/settimana | 3/giorno | 10/giorno | 50/giorno | Su misura |
Automatic Cookie Classification | Oltre 3 milioni di cookie | Oltre 3 milioni di cookie | Oltre 3 milioni di cookie | Oltre 3 milioni di cookie | Oltre 3 milioni di cookie |
Automatic Vendor Classification | Oltre 2500 fornitori | Oltre 2500 fornitori | Oltre 2500 fornitori | Oltre 2500 fornitori | Oltre 2500 fornitori |
Search login area | |||||
Frequency of crawl alert mails | Mensile | Settimanalmente | Quotidiano | Immediatamente | Immediatamente |
Automatic GDPR Compliance Check | |||||
| Report | Free | Starter | Essential | Professional | Ultimate |
Page Views, Consent, Reject, Custom | |||||
Bounce rate (visitors leaving the webpage) | |||||
Benchmark report | |||||
Optimization report | |||||
Exports | CSV, PDF | CSV, PDF | CSV, PDF | CSV, PDF, API | |
Schedule reports | |||||
| Legislazione | Free | Starter | Essential | Professional | Ultimate |
GDPR/ePrivacy (Europa) | |||||
CCPA/CPRA (US) | |||||
PIPEDA/CPPA (Canada) | |||||
LGPD (Brazil) | |||||
More than 20 additional jurisdictions | |||||
| Funzionalità legali | Free | Starter | Essential | Professional | Ultimate |
Consent Protocol | 13 mesi | 13 mesi | 13 mesi | 24 mesi | 36 mesi |
Automatic cookie blocking | |||||
Data Processing Agreement (DPA) | |||||
Schrems II safe: Only EU data storage | |||||
Re-Consent time adjustable | |||||
Cross-domain consent | |||||
Cross-device consent | |||||
Legal basis for vendors | |||||
Legal basis for purposes | |||||
Own purposes | |||||
Own vendors | |||||
Delete cookies with no consent | |||||
Age Verification | |||||
Server Location | Unione europea | Unione europea | Unione europea | Unione europea | Unione europea |
Reviewed by our lawyers | |||||
| Account utente | Free | Starter | Essential | Professional | Ultimate |
Additional user accounts | 3 | 10 | Su misura | ||
User rights | |||||
Two-Factor Authentication | |||||
Single Sign-On (SSO) | |||||
| Supporto/SLA | Free | Starter | Essential | Professional | Ultimate |
Support via tickets | |||||
Support via e-mail | |||||
Support via telephone | |||||
Dedicated account manager | |||||
SLA | 99 % | 99 % | 99 % | 99 % | 99,9 % |
| Etichetta Bianca | Free | Starter | Essential | Professional | Ultimate |
White Label Solution | |||||
CMP on your own domain | |||||
API | |||||
Abbiamo già aiutato più di 100.000 siti web a conformarsi a GDPR ed ePrivacy
I nostri clienti includono alcuni dei più grandi siti web e dei marchi più conosciuti al mondo.
… e tanti altri.




































































































































































































