The consentmanager features at a glance
To make it easier for you to classify our CMP, here is an overview of our functions
Basic € 0 Monatlich | Beginner € 19 Monatlich | Standard € 49 Monatlich | Agency € 195 Monatlich | Enterprise On demand | |
---|---|---|---|---|---|
General Characteristics | Basic | Beginner | Standard | Agency | Enterprise |
Page Views / month included | 5.000 | 100.000 | 1 million | 10 million | Individually |
Price per additional 1000 page views | capped | 0.1 € | 0.05 € | 0.02 € | 0.02 € |
Contract period | – | 1 Monat | 1 Monat | 12 Monate | 12 Monate |
max websites/max apps | 1 | 1 | 3 | 20 | Individually |
Updates included | |||||
Design / Customization | Basic | Beginner | Standard | Agency | Enterprise |
Your company logo | |||||
Predefined designs / ready to use | |||||
Change the colors | |||||
Custom designs | 1 | 3 | 20 | Individually | |
Change texts / headline / labels … | |||||
languages | 1 | 1 | 5 | 35+ | 35+ |
Add own languages | |||||
Geo targeting EU/Non-EU | |||||
Targeting | |||||
Content Pass (“Accept or Pay”) | |||||
Custom HTML & CSS | |||||
Standards | Basic | Beginner | Standard | Agency | Enterprise |
IAB GPP standard | |||||
IAB GDPR Transparency and Consent Framework (IAB TCF v2) | |||||
IAB CCPA USP v1 | |||||
Google Consent Mode v2 | |||||
Facebook consent mode | |||||
Integration | Basic | Beginner | Standard | Agency | Enterprise |
sites | |||||
Mobile web (responsive design) | |||||
AMP sites | |||||
inApp SDK (Android + iOS/iPhone) | |||||
connected TV SDKs | |||||
Integration via Tag Manager | |||||
Plugins for CMS | |||||
staging | |||||
Optimization | Basic | Beginner | Standard | Agency | Enterprise |
Acceptance tracking | |||||
A/B testing | |||||
Machine Learning Optimization | |||||
Cookie Crawler | Basic | Beginner | Standard | Agency | Enterprise |
Integrated Cookie Robot / Spider | |||||
Number of crawls | 1 week | 3 / day | 10 / day | 100 / day | Individually |
Automatic cookie classification | 3 million+ cookies | 3 million+ cookies | 3 million+ cookies | 3 million+ cookies | 3 million+ cookies |
Automatic vendor classification | 2500+ vendors | 2500+ vendors | 2500+ vendors | 2500+ vendors | 2500+ vendors |
Crawl login area | |||||
Frequency of crawl alert mails | Monthly | Weekly | Daily | Instantly | Instantly |
Automatic GDPR compliance check | |||||
reports | Basic | Beginner | Standard | Agency | Enterprise |
PageViews, Consent, Acceptance, Choices | |||||
BounceRate (visitors leaving the website) | |||||
benchmark report | |||||
Optimization report | |||||
exports | CSV, PDF | CSV, PDF | CSV, PDF | CSV, PDF, API | |
Schedule reports | |||||
legislation | Basic | Beginner | Standard | Agency | Enterprise |
GDPR/ePrivacy (Europe) | |||||
CCPA/CPRA (US) | |||||
PIPEDA/CPPA (Canada) | |||||
LGPD (Brazil) | |||||
More Legislation | |||||
Legal features | Basic | Beginner | Standard | Agency | Enterprise |
Consent Protocol | 13 months | 13 months | 13 months | 24 Months | 36 months |
Automatic cookie blocking | |||||
Data processing agreement (DPA) | |||||
Schrems II safe: Only EU data storage | |||||
Re-Consent time adjustable | |||||
Cross domain consent | |||||
Cross-device consent | |||||
Legal basis for vendors | |||||
Legal basis for purposes | |||||
Own purposes | |||||
Own vendors | |||||
Delete cookies with no consent | |||||
Age Verification | |||||
fingerprinting | |||||
server location | European Union | European Union | European Union | European Union | European Union |
user accounts | Basic | Beginner | Standard | Agency | Enterprise |
Additional user accounts | 3 | 10 | Individually | ||
user rights | |||||
Two factor authentication | |||||
Single Sign On (SSO) | |||||
Support/SLA | Basic | Beginner | Standard | Agency | Enterprise |
Support via tickets | |||||
Support via email | |||||
Telephone support | |||||
Dedicated Account Manager | |||||
SLA | 99 % | 99 % | 99 % | 99 % | 99,9 % |
White label | Basic | Beginner | Standard | Agency | Enterprise |
White label solution | |||||
CMP on your own domain | |||||
API | |||||
We have already helped more than 25,000 websites comply with GDPR, TDDDG & ePrivacy
Our clients include some of the biggest websites and best known brands in the world.
… and many more.