Die consentmanager Features im Überblick
Um es Ihnen einfacher zu machen unser CMP einzuordnen, haben wir Ihnen hier eine Übersicht unserer Funktionen zusammen getragen
Free€0 Monatlich | Starter€23 Monatlich | Essential€59 Monatlich | Professional€219 Monatlich | UltimateAuf Anfrage | |
---|---|---|---|---|---|
General features | Free | Starter | Essential | Professional | Ultimate |
Page views / month included | 5.000 | 100.000 | 1 Mio | 10 Mio | Individuell |
Price per additional 1000 page views | Gedeckelt | 0.1 € | 0.05 € | 0.02 € | 0.02 € |
Contract period | – | 1 Monat | 1 Monat | 12 Monate | 12 Monate |
Max. Websites/max. Apps (+ 5 € per additional website) | 1 | 1 | 3 | 20 | Individuell |
Updates included | |||||
Privacy Policy Generator | |||||
Whistleblowing- & Data Subject Rights Tool | |||||
Data protection-friendly website analytics / page views per month included | 5K | 5K | 5K | 5K | |
Legal Shield | |||||
Design / Customization | Free | Starter | Essential | Professional | Ultimate |
Your company logo | |||||
Predefined designs | |||||
Custom designs | 1 | 3 | 20 | Individuell | |
Change texts / headline / labels … | |||||
Languages | 1 | 1 | 5 | 35+ | 35+ |
Add own languages | |||||
Geo targeting EU/Non-EU | |||||
Content Pass („Accept or Pay“) | |||||
Custom HTML & CSS | |||||
Ready-made legal texts from our lawyers | |||||
WCAG & Accessibility Friendly | |||||
Standards | Free | Starter | Essential | Professional | Ultimate |
IAB Transparency and Consent Framework (TCF) | |||||
IAB GPP Standard (US National, TCF Canada, US States …) | |||||
Google Consent Mode v2 | |||||
Facebook Consent Mode | |||||
Microsoft UET Consent Mode | |||||
Integration | Free | Starter | Essential | Professional | Ultimate |
Websites | |||||
Mobile Web (responsive design) | |||||
AMP Websites | |||||
inApp SDK (Android + iOS/iPhone) | |||||
HbbTV & CTV SDK | |||||
Integration via Tag Manager | |||||
Plugins for CMS | |||||
Staging | |||||
Optimization | Free | Starter | Essential | Professional | Ultimate |
Acceptance tracking | |||||
A/B testing | |||||
Machine Learning Optimization | |||||
Cookie Crawler | Free | Starter | Essential | Professional | Ultimate |
Integrated Cookie Robot | |||||
Number of Crawls | 1 / Woche | 3 / Tag | 10 / Tag | 50 / Tag | Individuell |
Automatic Cookie Classification | 3 Mio+ Cookies | 3 Mio+ Cookies | 3 Mio+ Cookies | 3 Mio+ Cookies | 3 Mio+ Cookies |
Automatic Vendor Classification | 2500+ Vendors | 2500+ Vendors | 2500+ Vendors | 2500+ Vendors | 2500+ Vendors |
Search login area | |||||
Frequency of crawl alert mails | Monatlich | Wöchentlich | Täglich | Sofort | Sofort |
Automatic GDPR Compliance Check | |||||
Reports | Free | Starter | Essential | Professional | Ultimate |
Page Views, Consent, Reject, Custom | |||||
Bounce rate (visitors leaving the webpage) | |||||
Benchmark report | |||||
Optimization report | |||||
Exports | CSV, PDF | CSV, PDF | CSV, PDF | CSV, PDF, API | |
Schedule reports | |||||
Legislation | Free | Starter | Essential | Professional | Ultimate |
GDPR/ePrivacy (Europe) | |||||
CCPA/CPRA (US) | |||||
PIPEDA/CPPA (Canada) | |||||
LGPD (Brazil) | |||||
More than 20 additional jurisdictions | |||||
Legal features | Free | Starter | Essential | Professional | Ultimate |
Consent Protocol | 13 Monate | 13 Monate | 13 Monate | 24 Monate | 36 Monate |
Automatic cookie blocking | |||||
Data Processing Agreement (DPA) | |||||
Schrems II safe: Only EU data storage | |||||
Re-Consent time adjustable | |||||
Cross-domain consent | |||||
Cross-device consent | |||||
Legal basis for vendors | |||||
Legal basis for purposes | |||||
Own purposes | |||||
Own vendors | |||||
Delete cookies with no consent | |||||
Age Verification | |||||
Server Location | Europäische Union | Europäische Union | Europäische Union | Europäische Union | Europäische Union |
Reviewed by our lawyers | |||||
User accounts | Free | Starter | Essential | Professional | Ultimate |
Additional user accounts | 3 | 10 | Individuell | ||
User rights | |||||
Two-Factor Authentication | |||||
Single Sign-On (SSO) | |||||
Support/SLA | Free | Starter | Essential | Professional | Ultimate |
Support via tickets | |||||
Support via e-mail | |||||
Support via telephone | |||||
Dedicated account manager | |||||
SLA | 99 % | 99 % | 99 % | 99 % | 99,9 % |
White Label | Free | Starter | Essential | Professional | Ultimate |
White Label Solution | |||||
CMP on your own domain | |||||
API | |||||
Wir haben bereits mehr als 25.000 Websites bei der Einhaltung der DSGVO & ePrivacy geholfen
Zu unseren Kunden gehören einige der größten Webseiten und bekanntesten Marken weltweit.
… und viele mehr.